Exane®-ZH, Low Smoke Zero Halogen transit wire is a tough, highly flame retardant construction ideally suited for use in rugged locomotive and transportation industry applications. It has excellent electrical characteristics combined with superior mechanical, heat, moisture, oil, chemical and abrasion properties. This wire should be considered for applications where flame resistance and low levels of off gassing and toxic fumes are required.
• Wide temperature range -45°C to 125°C*
• Thermoset Insulation
• Superior mechanical properties
• Flexible construction
• Flame retardant
• Excellent fluid/oil resistance
• Moisture and sunlight resistant
• Low Smoke
• Zero Halogen
• Passes UL VW-1 flame test
• Passes 1974 IEEE-383 vertical tray flame test
• Meets requirements of 49 CFR Part 238 for flame and smoke requirements
• Meets transit toxicity requirements when tested in accordance with BSS 7239
• RoHS Compliant
• Satisfies the requirements of BS6853 Vehicle Category 1a
Conductor: Annealed, Tinned copper per ASTM B33, B172, AAR S-501, and AAR RP-585
Insulation: Crosslinked low smoke halogen free polymer (colors – as required)
*RSCC rated 125°C, 130°C overload, 250°C short circuit
Product Number | Conductor Size (AWG) | Stranding | (mm2) | Insul. wall (inch) | Insul. wall (mm) | Nom. Diam. (inch) | Nom. Diam. (mm) |
Approx. Weight (#/m’) | Approx. Weight (kg/km) |
ZLXE-18-600V | 18 | 19/30 | .96 | .030 | .76 | 0.107 | 2.72 | 11 | 16.4 |
ZLXE-16-600V | 16 | 19/29 | 1.22 | .030 | .76 | 0.114 | 2.90 | 13 | 19.3 |
ZLXE-14-600V | 14 | 19/27 | 1.94 | .030 | .76 | 0.127 | 3.23 | 18 | 26.8 |
ZLXE-12-600V | 12 | 19/25 | 3.08 | .030 | .76 | 0.146 | 3.71 | 27 | 40.5 |
ZLXE-10-600V | 10 | 27/24 | 5.53 | .030 | .76 | 0.183 | 4.65 | 44 | 65.5 |
ZLXE-8-600V | 8 | 37/24 | 7.57 | .045 | 1.14 | 0.231 | 5.87 | 65 | 96.7 |
ZLXE-6-600V | 6 | 61/24 | 12.5 | .045 | 1.14 | 0.280 | 7.11 | 102 | 151.8 |
ZLXE-5-600V | 5 | 91/24 | 19 | .045 | 1.14 | 0.330 | 8.38 | 149 | 223.5 |
ZLXE-4-600V | 4 | 105/24 | 21 | .045 | 1.14 | 0.350 | 8.89 | 171 | 256.5 |
ZLXE-3-600V | 3 | 125/24 | 26 | .045 | 1.14 | 0.375 | 9.53 | 195 | 290.2 |
ZLXE-2-600V | 2 | 150/24 | 31 | .045 | 1.14 | 0.410 | 10.41 | 233 | 346.7 |
ZLXE-1-600V | 1 | 225/24 | 46 | .055 | 1.40 | 0.495 | 12.57 | 343 | 510.4 |
ZLXE-1/0-600V | 1/0 | 275/24 | 56 | .055 | 1.40 | 0.545 | 13.84 | 410 | 610.1 |
ZLXE-2/0-600V | 2/0 | 325/24 | 66 | .055 | 1.40 | 0.590 | 15.00 | 481 | 715.8 |
ZLXE-3/0-600V | 3/0 | 450/24 | 92 | .055 | 1.40 | 0.660 | 16.76 | 653 | 971.7 |
ZLXE-4/0-600V | 4/0 | 550/24 | 112 | .055 | 1.40 | 0.720 | 18.29 | 790 | 1175.6 |
ZLXE-262-600V | 262MCM | 650/24 | 133 | .065 | 1.65 | 0.782 | 19.86 | 931 | 1385.4 |
ZLXE-313-600V | 313MCM | 775/24 | 159 | .065 | 1.65 | 0.850 | 21.59 | 1099 | 1635.4 |
ZLXE-373-600V | 373MCM | 925/24 | 189 | .065 | 1.65 | 0.900 | 22.86 | 1300 | 1934.5 |
ZLXE-444-600V | 444MCM | 1100/24 | 225 | .065 | 1.65 | 0.980 | 24.89 | 1551 | 2308.0 |
ZLXE-535-600V | 535MCM | 1325/24 | 271 | .080 | 2.03 | 1.110 | 28.19 | 1934 | 2878.0 |
ZLXE-646-600V | 646MCM | 1600/24 | 327 | .080 | 2.03 | 1.215 | 30.86 | 2250 | 3337.5 |
1) The Exane® insulation family has outstanding mechanical and electrical test characteristics. It also has excellent long-term moisture resistance and heat aging characteristics. See the above specification for details.
* These ampacities are based on single conductors in air with an ambient of 40°C and conductor temperature of 110°C.
Striping is available.